Home

Ambigüedad limpiar Reportero c kit cells itálico Facilitar Guau

Frontiers | C-Kit, a Double-Edged Sword in Liver Regeneration and Diseases
Frontiers | C-Kit, a Double-Edged Sword in Liver Regeneration and Diseases

Frontiers | C-Kit, a Double-Edged Sword in Liver Regeneration and Diseases
Frontiers | C-Kit, a Double-Edged Sword in Liver Regeneration and Diseases

Role of C-kit and mast cells in central odontogenic fibroma-a tumor... |  Download Scientific Diagram
Role of C-kit and mast cells in central odontogenic fibroma-a tumor... | Download Scientific Diagram

c-Kit—A hematopoietic cell essential receptor tyrosine kinase -  ScienceDirect
c-Kit—A hematopoietic cell essential receptor tyrosine kinase - ScienceDirect

Mast cell cKIT (CD117) receptor structure. Note: KIT receptor, a class... |  Download Scientific Diagram
Mast cell cKIT (CD117) receptor structure. Note: KIT receptor, a class... | Download Scientific Diagram

The stem cell factor/c-kit receptor pathway enhances proliferation and  invasion of pancreatic cancer cells | Molecular Cancer | Full Text
The stem cell factor/c-kit receptor pathway enhances proliferation and invasion of pancreatic cancer cells | Molecular Cancer | Full Text

c-Kit is required for growth and survival of the cells of origin of  Brca1-mutation-associated breast cancer | Oncogene
c-Kit is required for growth and survival of the cells of origin of Brca1-mutation-associated breast cancer | Oncogene

Stem cell factor and NSC87877 combine to enhance c-Kit mediated  proliferation of human megakaryoblastic cells | PLOS ONE
Stem cell factor and NSC87877 combine to enhance c-Kit mediated proliferation of human megakaryoblastic cells | PLOS ONE

Tumor-intrinsic and -extrinsic roles of c-Kit: mast cells as the primary  off-target of tyrosine kinase inhibitors | Oncogene
Tumor-intrinsic and -extrinsic roles of c-Kit: mast cells as the primary off-target of tyrosine kinase inhibitors | Oncogene

SCF (Stem Cell Factor) and cKIT Modulate Pathological Ocular  Neovascularization | Arteriosclerosis, Thrombosis, and Vascular Biology
SCF (Stem Cell Factor) and cKIT Modulate Pathological Ocular Neovascularization | Arteriosclerosis, Thrombosis, and Vascular Biology

Targeting KIT by frameshifting mRNA transcripts as a therapeutic strategy  for aggressive mast cell neoplasms - ScienceDirect
Targeting KIT by frameshifting mRNA transcripts as a therapeutic strategy for aggressive mast cell neoplasms - ScienceDirect

CD117 (c-Kit) antibody (CL647-65094) | Proteintech
CD117 (c-Kit) antibody (CL647-65094) | Proteintech

c-Kit+ Cells in Adult Salivary Glands do not Function as Tissue Stem Cells  | Scientific Reports
c-Kit+ Cells in Adult Salivary Glands do not Function as Tissue Stem Cells | Scientific Reports

Stem cell factor - Wikipedia
Stem cell factor - Wikipedia

c-kit+ cells adopt vascular endothelial but not epithelial cell fates  during lung maintenance and repair | Nature Medicine
c-kit+ cells adopt vascular endothelial but not epithelial cell fates during lung maintenance and repair | Nature Medicine

Tumor-intrinsic and -extrinsic roles of c-Kit: mast cells as the primary  off-target of tyrosine kinase inhibitors | Oncogene
Tumor-intrinsic and -extrinsic roles of c-Kit: mast cells as the primary off-target of tyrosine kinase inhibitors | Oncogene

Molecules | Free Full-Text | Engineering Stem Cell Factor Ligands with  Different c-Kit Agonistic Potencies
Molecules | Free Full-Text | Engineering Stem Cell Factor Ligands with Different c-Kit Agonistic Potencies

c-Kit–Positive Cardiac Stem Cells Nested in Hypoxic Niches Are Activated by  Stem Cell Factor Reversing the Aging Myopathy | Circulation Research
c-Kit–Positive Cardiac Stem Cells Nested in Hypoxic Niches Are Activated by Stem Cell Factor Reversing the Aging Myopathy | Circulation Research

Decoupling the Functional Pleiotropy of Stem Cell Factor by Tuning c-Kit  Signaling: Cell
Decoupling the Functional Pleiotropy of Stem Cell Factor by Tuning c-Kit Signaling: Cell

Myeloid Conditioning with c-kit-Targeted CAR-T Cells Enables Donor Stem Cell  Engraftment: Molecular Therapy
Myeloid Conditioning with c-kit-Targeted CAR-T Cells Enables Donor Stem Cell Engraftment: Molecular Therapy

C-kit + cells before purification. Panel A showed the representative... |  Download Scientific Diagram
C-kit + cells before purification. Panel A showed the representative... | Download Scientific Diagram

Biomedicines | Free Full-Text | CD117/c-kit in Cancer Stem Cell-Mediated  Progression and Therapeutic Resistance
Biomedicines | Free Full-Text | CD117/c-kit in Cancer Stem Cell-Mediated Progression and Therapeutic Resistance

Recipient c-Kit Lineage Cells Repopulate Smooth Muscle Cells of Transplant  Arteriosclerosis in Mouse Models | Circulation Research
Recipient c-Kit Lineage Cells Repopulate Smooth Muscle Cells of Transplant Arteriosclerosis in Mouse Models | Circulation Research

A holistic view on c-Kit in cancer: Structure, signaling, pathophysiology  and its inhibitors - ScienceDirect
A holistic view on c-Kit in cancer: Structure, signaling, pathophysiology and its inhibitors - ScienceDirect